Limited Time Sale$31.19 cheaper than the new price!!
| Management number | 215773528 | Release Date | 2026/04/12 | List Price | $20.80 | Model Number | 215773528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 070491062061 |
|---|---|
| Flavor | Lime |
| Item Form | Liquid |
| Specialty | Frozen |
| Brand Name | MASTER OF MIXES |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Manufacturer | Master of Mixes |
| Container Type | Bottle |
| Item Type Name | Drink Mix |
| Each Unit Count | 6 |
| Special Ingredients | Key lime juice, lemon, and grapefruit |
| Age Range Description | Adult |
| Sweetness Description | Slightly sweet |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form