Limited Time Sale$6.24 cheaper than the new price!!
| Management number | 216988022 | Release Date | 2026/04/19 | List Price | $4.16 | Model Number | 216988022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739608985968 |
|---|---|
| Brand | LAIPENG |
| Color | Multicolor |
| Ink Base | Water |
| Ink Colour | Multicolor |
| Model Name | SUBINK-5C |
| Page Yield | 500 |
| Unit Count | 16.907 Fluid Ounces |
| Print media | Fabric |
| Manufacturer | LAIPENG |
| Model Number | SUBINK-5C |
| Printer Type | Inkjet |
| Compatible Devices | Epson ET-2700, ET-2720, ET-2750, ET-2760, ET-2800, ET-2803, ET-2830 ET-2850 ET-3700, ET-3710, ET-3750, ET-3760, ET-4700, ET-4750, ET-4760, ET-4800, ET-5150, ET-5170, ET-5800, ET-5850, ET-5880, ET-7700, ET-7750, ET-8500, WorkForce WF3620, WF3640 , WF7620, WF3540, WF3520, WF7010, WF7110, WF7210, WF7510, WF7520, WF7610 WF7710, WF7720, Stylus C88 C88+ etc |
| Printer Output Type | multiple colors |
| Compatibility Options | Compatible |
| Compatible Printer Models | Epson ET-2800, ET-2700, ET-2720 C88 C88+ WF3620 |
| Other Special Features of the Product | Epson ET-2700, ET-2720, ET-2750, ET-2760, ET-2800, ET-2803, ET-2830 ET-2850 ET-3700, ET-3710, ET-3750, ET-3760, ET-4700, ET-4750, ET-4760, ET-4800, ET-5150, ET-5170, ET-5800, ET-5850, ET-5880, ET-7700, ET-7750, ET-8500, WorkForce WF3620, WF3640 , WF7620, WF3540, WF3520, WF7010, WF7110, WF7210, WF7510, WF7520, WF7610 WF7710, WF7720, Stylus C88 C88+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form